Carblah Index
This Index provides a comparative overview of customer sentiment towards UK automotive dealerships based on the review information contained within our aggregated dataset.
It is designed to offer a clear, data-driven snapshot of how customers have rated their experiences, presented in a simple and accessible format.
The Index reflects sentiment indicators present in the dataset at the time of analysis and should be viewed as an informative guide rather than a definitive assessment of dealership performance.
Search The Index

Diamond Rated
4 Dealership Groups
| Rank | Group | Award |
|---|---|---|
| 1 | Howards Group | Diamond |
| 2 | JCT600 | Diamond |
| 3 | TG Holdcroft | Diamond |
| 4 | Vantage | Diamond |

Gold Rated
25 Dealership Groups
| Rank | Group | Award |
|---|---|---|
| 5 | Toomey | Gold |
| 6 | Cars2 | Gold |
| 7 | Eden | Gold |
| 8 | RRG | Gold |
| 9 | Ray Chapman Motors | Gold |
| 10 | Drive Motor Retail | Gold |
| 11 | Renault Retail Group | Gold |
| 12 | Richmond Motor Group | Gold |
| 13 | Yeomans | Gold |
| 14 | Arbury | Gold |
| 15 | W R Davies | Gold |
| 16 | Snows | Gold |
| 17 | Arnold Clark | Gold |
| 18 | Vertu Motors | Gold |
| 19 | Caffyns | Gold |
| 20 | FRF Toyota | Gold |
| 21 | Waylands Automotive | Gold |
| 22 | SG Petch | Gold |
| 23 | Fish Brothers | Gold |
| 24 | Mon Motors | Gold |
| 25 | Riverside | Gold |
| 26 | DM Keith | Gold |
| 27 | John Grose Group | Gold |
| 28 | Peoples | Gold |
| 29 | Heritage | Gold |

Silver Rated
53 Dealership Groups
| Rank | Group | Award |
|---|---|---|
| 30 | Invicta | Silver |
| 31 | Listers | Silver |
| 32 | Jemca | Silver |
| 33 | Lloyd Motor Group | Silver |
| 34 | Vospers | Silver |
| 35 | Vines Group | Silver |
| 36 | Thurlow Nunn | Silver |
| 37 | CEM Day | Silver |
| 38 | JCB | Silver |
| 39 | Parkway | Silver |
| 40 | HSF Group | Silver |
| 41 | Hatfields | Silver |
| 42 | Greenhous Group | Silver |
| 43 | Stoneacre | Silver |
| 44 | Barretts | Silver |
| 45 | Grange | Silver |
| 46 | Brindley | Silver |
| 47 | HR Owen | Silver |
| 48 | Partridge of Hampshire | Silver |
| 49 | Ryland Automotive | Silver |
| 50 | Williams Motor Company | Silver |
| 51 | Ancaster | Silver |
| 52 | Chorley Group | Silver |
| 53 | Stellantis&You | Silver |
| 54 | Evans Halshaw | Silver |
| 55 | Cotswold | Silver |
| 56 | Bowker | Silver |
| 57 | Swansway Motor Group | Silver |
| 58 | City West Country | Silver |
| 59 | Drift Bridge Group | Silver |
| 60 | LSH Auto | Silver |
| 61 | Porsche Retail Group | Silver |
| 62 | Marriott Motor Group | Silver |
| 63 | AWR Holdings UK | Silver |
| 64 | BMW Retail (Park Lane) | Silver |
| 65 | Foray Motor Group | Silver |
| 66 | Donnelly | Silver |
| 67 | TC Harrison | Silver |
| 68 | Sandicliffe | Silver |
| 69 | Allen Ford | Silver |
| 70 | William Morgan Group | Silver |
| 71 | Perrys | Silver |
| 72 | Dick Lovett | Silver |
| 73 | Park's Motor Group | Silver |
| 74 | Sandown Motors | Silver |
| 75 | Gates Group | Silver |
| 76 | Allen Kia | Silver |
| 77 | Eastern Western Motor Group | Silver |
| 78 | Hartwell | Silver |
| 79 | Harwoods | Silver |
| 80 | Steven Eagell | Silver |
| 81 | Vindis Group | Silver |
| 82 | Halliwell Jones | Silver |

Bronze Rated
14 Dealership Groups
| Rank | Group | Award |
|---|---|---|
| 83 | Citygate Group | Bronze |
| 84 | Sinclair | Bronze |
| 85 | Glyn Hopkin | Bronze |
| 86 | Hendy Group | Bronze |
| 87 | Marshall Motor Group | Bronze |
| 88 | Hedin Automotive UK | Bronze |
| 89 | Johnsons Cars | Bronze |
| 90 | Lookers | Bronze |
| 91 | Group 1 Automotive | Bronze |
| 92 | Sytner | Bronze |
| 93 | Stratstone | Bronze |
| 94 | Endeavour | Bronze |
| 95 | John Clark | Bronze |
| 96 | TrustFord | Bronze |
Caveats
Source, data, methodology, statistical, temporal and legal considerations that apply to the Index.
Methodology & Data Transparency
How the Index is calculated, where the data comes from, and the limitations that apply.
The Carblah Index covers more than 2,600 branches and draws on almost a quarter of a million customer reviews, giving you a clear, independent picture of real customer experience across the UK market. We analyse sentiment — not just star ratings — to reveal what customers actually experience, and we provide data insights that move the needle on sales, loyalty and retention to improve your bottom line.
If you want to understand how your brand, group or branch is performing, and where the opportunities and risks lie, please get in touch. You may also want to know how your competitors are performing - the Index shows that too.
OEMs: contact Steve Fowler about our manufacturer‑level insights and subscription levels.
Dealer Groups & Individual Branches: contact Michael Yeates about subscription options and branch‑level analysis.
The data is ready. The insights are actionable. And the picture it reveals is sharper than anything the industry has had before.
